
Aug 18, 2025 EOD
Rexnord Electronics & Controls Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 531888 | NSE Symbol: | - | P/E(TTM): | 25.22 |
ISIN Demat: | INE687C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.80 |
Book Value(₹): | 70.41 | Market Cap(₹Cr.): | 127.10 | Face Value(₹): | 10.00 |
Rexnord Electronics & Controls Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 531888 | |
NSE Symbol: | - | |
P/E(TTM): | 25.22 | |
ISIN Demat: | INE687C01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.80 | |
Book Value(₹): | 70.41 | |
Market Cap(₹Cr.): | 127.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
96.10
|
N.A
|
Prev Close(₹) |
95.85
|
N.A
|
Volume |
2241
|
N.A
|
Today's Range(₹) |
98.89 - 96.10
|
N.A
|
52-Week Range(₹) |
137.00 - 96.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|